Outline
OUTLINE
| Name | ![]() FATOMS INC. |
|---|---|
| Head office | 74-1 Maeda, Fuji City, Shizuoka Prefecture 416-0937
TEL 0545-32-7123 FAX. 0545-32-7124 (Office) FAX. 0545-32-7727 (Design Room) |
| Second factory | 1-46-2 Shimada-cho, Fuji City, Shizuoka Prefecture 417-0033
|
| Established | January 2001 |
| Capital | 10,000,000 yen |
| Directors | President: Oki Hitoshi Executive director: Tsubouchi Tadayuki Director: Suzuki Yoshiyuki |
| Number of employees | 43 as for July 2025 |
| Line of business | Automation equipment / Labor saving equipment Design / manufacturing / Modification |
| Bank | Shizuoka Bank Resona Bank Shizuoka Chuo Bank |
HISTORY
| April 1999 | Establishment of FA.TOMS at Gokanjima in Fuji city. |
|---|---|
| January 2001 | Establishment of FA.TOMS Co. Ltd. |
| January 2004 | Moved to Shimada-cho, Fuji City |
| November 2005 | Started operation of parts processing factory in Samejima, Fuji City |
| April 2011 | New design room built on the premises of the head office factory in Shimada-cho, Fuji City |
| April 2013 | Changed trade name to FA Toms Inc. |
| December 2014 | Introduced MAZAK Vertical Machining Center VERTICAL CENTER SMART 530C |
| December 2016 | Introduced DMG MORI CNC lathe ECOTURN450 V3 |
| October 2017 | Construction site for the new head office factory in Maeda, Fuji City has been purchased. |
| December 2017 | Introduced FANUC ROBODRILL α-D21MIB |
| October 2018 | Mitsubishi Electric Co., Ltd. Wire processing machine MV1200S was introduced. |
| December 2018 | Introduced Iwashita Gate Machining Center IMT1425 |
| September 2020 | Newly built head office factory in Maeda, Fuji City, integrated functions of parts processing factory opened. |

